More than just a meal, our falafel sandwiches and platters are a vibrant blend of nourishment and flavor. Rooted in Satvic Vedic principles, we craft each dish with intention, using only the freshest, farm-sourced vegetarian ingredients. Experience a delicious boost of fiber, protein, and essential vitamins – perfect for every age and dietary need.
Explore Our MenuAt The Good Falafel, every bite is a step towards a healthier you and a healthier Earth. Our commitment to vegetarian cuisine isn't just about taste; it's about supporting sustainable practices that reduce carbon emissions and conserve water. We believe in food that feels good, inside and out.
Dive into our hearty falafel, where wholesome ingredients shine:
We cook with a deep sense of purpose and joy. Our adherence to Satvic principles means every ingredient is sourced with reverence, and each dish is prepared with positive vibrations. This mindful approach transforms each falafel into a truly soul-nourishing delight, generously filled with our homemade creamy hummus, rich tahini, zesty lemon yogurt sauce, and smoky baba ganoush.
Curious about what makes our falafel so exceptionally good for you? Our platters and wraps are not only 100% vegetarian but also meticulously crafted to deliver a powerful nutritional punch.
Nutrient | Amount per Serving | % Daily Value (RDA) | Key Benefits & Sources |
---|---|---|---|
Calories | 550 kcal | - | A satisfying, energy-rich meal without feeling heavy. |
Protein | 22 g | 44% | Essential for muscle health and satiety, from chickpeas, soya, tahini, and yogurt. |
Total Carbohydrates | 50 g | 18% | Sustainable energy from our wholesome bread, fresh vegetables, and sauces. |
Dietary Fiber | 10 g | 40% | Supports healthy digestion and promotes fullness, abundant in chickpeas, veggies, and bread. |
Total Fat | 22 g | 34% | Healthy fats for energy and nutrient absorption, primarily from tahini and olive oil. |
Saturated Fat | 3.5 g | 18% | From yogurt and tahini. |
Cholesterol | 10 mg | 3% | Low, primarily from yogurt. |
Sodium | 650 mg | 27% | Balanced for flavor and essential bodily functions, from olives, spices, and sauces. |
Vitamin A | 850 IU | 17% | Supports vision and immune function, found in tomatoes, beetroot, and greens. |
Vitamin C | 50 mg | 55% | A powerful antioxidant, abundant in lemon juice, tomatoes, and pickles. |
Vitamin K | 80 µg | 89% | Crucial for blood clotting and bone health, from coriander and leafy greens. |
Iron | 6 mg | 33% | Vital for energy and oxygen transport, rich in chickpeas, sesame seeds, and eggplant. |
Calcium | 120 mg | 12% | Builds strong bones and teeth, sourced from sesame (tahini), yogurt, and pickles. |
Magnesium | 80 mg | 20% | Supports muscle and nerve function, found in chickpeas, whole wheat, and coriander. |
Potassium | 750 mg | 21% | Helps maintain fluid balance and blood pressure, from tomatoes, eggplant, and garlic. |
Healthy Fats | 14 g | - | Nourishing fats from tahini, olive oil, and sesame seeds for overall well-being. |
Discover your next favorite meal among our handcrafted falafel creations:
When you order from us, you're not just getting a meal; you're getting a commitment to quality, convenience, and a better planet: